The Business Growth Fund (BGF) targets high-growth businesses who can accelerate growth, drive Queensland’s economy and employ more Queenslanders.
| Program key details – round 5 | |
|---|---|
| Eligible business size | Small to medium-sized businesses with 5–49 employees (headcount) |
| Status | Open |
| Opening date | Stage 1: Expression of interest (EOI) opened at 9am, Monday 8 May 2023 |
| Closing date | Stage 1: 5pm, Friday 2 June 2023 |
| Application process | Stage 1: Expression of interestStage 2: Full applicationStage 3: Pitch |
| Grant type | Competitive – not all applications will be funded |
| Available funding | $50,000 – $75,000 per project |
| Co-contribution | At least 40% |
| Project length | 12 months |
| Payment milestones | 20% on approval40% with 3-month report40% on acquittal at 12 months |
| Key documents | Round 5 documents: application guidelines terms and conditions frequently asked questions sample EOI application form. |
